SHANORGANICS · PRIVATE LABEL FRUIT JAMS
A concise B2B range presentation for importers, distributors, supermarkets, HORECA buyers and private- label partners.
Buyer-facing summary with technical details available inside each product card.

Retail Jars
Glass Jar / Retail Range
Best for: Retail shelves, supermarkets, private label assortments
Flavour range: Strawberry, Apricot, Pineapple, Mixed Fruit, Raspberry and custom fruit variants
| Pack format | Glass jar |
|---|---|
| Net weight | 300 g |
| Carton pack | 12 |
| Shelf life | 24 months under ambient storage |
| Storage | Cool, dry place away from direct sunlight |
| Positioning | Real fruit jam for retail/private label |
| Carton size | 25.5 × 18.5 × 14.5 cm |
|---|---|
| Gross weight | 6 kg |
| CBM / carton | 0.0068 |
| Cartons / pallet | 133 |
| Pallet weight | 798 kg |
| 20 ft estimate | 4167 cartons / 4333 floor-loaded |

Bulk / HORECA
Bulk Jar / Food Service
Best for: Hotels, restaurants, catering, bakeries, institutional supply
Flavour range: Fig, Mixed Fruit, Strawberry, Apricot, Mango, Pineapple and custom variants
| Pack format | Bulk PET jar with handle-cap option |
|---|---|
| Net weight | 5 kg |
| Carton pack | 2 |
| Shelf life | 24 months under ambient storage |
| Storage | Cool, dry place; close lid after use |
| Positioning | Food-service jam for HORECA and bakery use |
| Carton size | 37 × 19.5 × 26 cm |
|---|---|
| Gross weight | 12 kg |
| CBM / carton | 0.0188 |
| Cartons / pallet | 60 |
| Pallet weight | 720 kg |
| 20 ft estimate | 1200 cartons / 2167 floor-loaded |

Retail Jars
Glass Jar / Export Retail
Best for: Export retail, ethnic supermarkets, club stores, private label programmes
Flavour range: Apricot, Mixed Fruit, Raspberry, Strawberry, Pineapple and custom variants
| Pack format | Glass jar |
|---|---|
| Net weight | 454 g |
| Carton pack | 12 |
| Shelf life | 24 months under ambient storage |
| Storage | Cool, dry place away from direct sunlight |
| Positioning | Export retail jam range |
| Carton size | 30.5 × 21.4 × 14.5 cm* |
|---|---|
| Gross weight | 8 kg |
| CBM / carton | 0.00946* |
| Cartons / pallet | 100 |
| Pallet weight | 800 kg |
| 20 ft estimate | 3125 cartons / 3250 floor-loaded |
*Dimension normalized from supplied table for catalogue readability.
Available in multiple flavours, pack formats and private label configurations.
Aspire International
Mohali Punjab India - 140306
Aspire International 2026. Design By go4WorldBusiness.com